Terminarz
Sezon 2005/2006
data | mecz | rozgrywki | godzina | ||
---|---|---|---|---|---|
09.07.2005 | Wrexham | 3:4 | Liverpool | Towarzyski | 16:00 |
13.07.2005 | Liverpool | 3:0 | TNS | Champions League | 20:45 |
16.07.2005 | Bayer Leverkusen | 0:3 | Liverpool | Towarzyski | 19:30 |
19.07.2005 | TNS | 0:3 | Liverpool | Champions League | 20:45 |
23.07.2005 | Olympiakos | 3:4 | Liverpool | Towarzyski | 20:00 |
26.07.2005 | FBK Kaunas | 1:3 | Liverpool | Champions League | 20:45 |
02.08.2005 | Liverpool | 2:0 | FBK Kaunas | Champions League | 20:45 |
10.08.2005 | CSKA Sofia | 1:3 | Liverpool | Champions League | 20:45 |
13.08.2005 | Middlesbrough | 0:0 | Liverpool | Premiership | 18:15 |
20.08.2005 | Liverpool | 1:0 | Sunderland | Premiership | 16:00 |
23.08.2005 | Liverpool | 0:1 | CSKA Sofia | Champions League | 21:05 |
26.08.2005 | CSKA Moskwa | 1:3 | Liverpool | UEFA Super Cup | 20:45 |
10.09.2005 | Tottenham | 0:0 | Liverpool | Premiership | 16:00 |
13.09.2005 | Real Betis | 1:2 | Liverpool | Champions League | 20:45 |
18.09.2005 | Liverpool | 0:0 | Man. United | Premiership | 13:00 |
24.09.2005 | Birmingham | 2:2 | Liverpool | Premiership | 13:45 |
28.09.2005 | Liverpool | 0:0 | Chelsea | Champions League | 20:45 |
02.10.2005 | Liverpool | 1:4 | Chelsea | Premiership | 17:00 |
15.10.2005 | Liverpool | 1:0 | Blackburn | Premiership | 16:00 |
19.10.2005 | Anderlecht | 0:1 | Liverpool | Champions League | 20:45 |
22.10.2005 | Fulham | 2:0 | Liverpool | Premiership | 16:00 |
25.10.2005 | Crystal Palace | 2:1 | Liverpool | League Cup | 20:45 |
29.10.2005 | Liverpool | 2:0 | West Ham United | Premiership | 16:00 |
01.11.2005 | Liverpool | 3:0 | Anderlecht | Champions League | 20:45 |
05.11.2005 | Aston Villa | 0:2 | Liverpool | Premiership | 13:45 |
19.11.2005 | Liverpool | 3:0 | Portsmouth | Premiership | 16:00 |
23.11.2005 | Liverpool | 0:0 | Real Betis | Champions League | 20:45 |
26.11.2005 | Man. City | 0:1 | Liverpool | Premiership | 16:00 |
30.11.2005 | Sunderland | 0:2 | Liverpool | Premiership | 20:45 |
03.12.2005 | Liverpool | 3:0 | Wigan | Premiership | 13:45 |
06.12.2005 | Chelsea | 0:0 | Liverpool | Champions League | 20:45 |
10.12.2005 | Liverpool | 2:0 | Middlesbrough | Premiership | 13:45 |
15.12.2005 | Deportivo Saprissa | 0:3 | Liverpool | World Club Cup | 11:20 |
18.12.2005 | Sao Paulo | 1:0 | Liverpool | World Club Cup | 11:20 |
26.12.2005 | Liverpool | 2:0 | Newcastle | Premiership | 16:00 |
28.12.2005 | Everton | 1:3 | Liverpool | Premiership | 21:00 |
31.12.2005 | Liverpool | 1:0 | West Brom | Premiership | 16:00 |
02.01.2006 | Bolton Wanderers | 2:2 | Liverpool | Premiership | 16:00 |
07.01.2006 | Luton Town | 3:5 | Liverpool | FA Cup | 18:30 |
14.01.2006 | Liverpool | 1:0 | Tottenham | Premiership | 16:00 |
21.01.2006 | Man. United | 1:0 | Liverpool | Premiership | 17:00 |
29.01.2006 | Portsmouth | 1:2 | Liverpool | FA Cup | 18:00 |
01.02.2006 | Liverpool | 1:1 | Birmingham | Premiership | 21:00 |
05.02.2006 | Chelsea | 2:0 | Liverpool | Premiership | 17:00 |
08.02.2006 | Charlton | 2:0 | Liverpool | Premiership | 21:00 |
11.02.2006 | Wigan | 0:1 | Liverpool | Premiership | 13:45 |
14.02.2006 | Liverpool | 1:0 | Arsenal | Premiership | 21:00 |
18.02.2006 | Liverpool | 1:0 | Man. United | FA Cup | 13:30 |
21.02.2006 | Benfica | 1:0 | Liverpool | Champions League | 20:45 |
25.02.2006 | Liverpool | 1:0 | Man. City | Premiership | 16:00 |
04.03.2006 | Liverpool | 0:0 | Charlton | Premiership | 18:15 |
08.03.2006 | Liverpool | 0:2 | Benfica | Champions League | 20:45 |
12.03.2006 | Arsenal | 2:1 | Liverpool | Premiership | 18:00 |
15.03.2006 | Liverpool | 5:1 | Fulham | Premiership | 21:00 |
19.03.2006 | Newcastle | 1:3 | Liverpool | Premiership | 14:30 |
21.03.2006 | Birmingham | 0:7 | Liverpool | FA Cup | 20:45 |
25.03.2006 | Liverpool | 3:1 | Everton | Premiership | 13:45 |
01.04.2006 | West Brom | 0:2 | Liverpool | Premiership | 18:15 |
08.04.2006 | Liverpool | 1:0 | Bolton Wanderers | Premiership | 15:00 |
16.04.2006 | Blackburn | 0:1 | Liverpool | Premiership | 15:30 |
22.04.2006 | Liverpool | 2:1 | Chelsea | FA Cup | 18:15 |
26.04.2006 | West Ham | 1:2 | Liverpool | Premiership | 20:45 |
29.04.2006 | Liverpool | 3:1 | Aston Villa | Premiership | 16:00 |
07.05.2006 | Portsmouth | 1:3 | Liverpool | Premiership | 16:00 |
13.05.2006 | Liverpool | 3:3 | West Ham | FA Cup | 16:00 |
2002/03 |
2003/04 |
2004/05 |
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11
2011/12 |
2012/13 |
2013/14 |
2014/15 |
2015/16 |
2016/17 |
2017/18 |
2018/19 |
2019/20