Terminarz
Sezon 2011/2012
data | mecz | rozgrywki | godzina | ||
---|---|---|---|---|---|
13.07.2011 | Guangdong Sunray Cave | 3:4 | Liverpool | Towarzyski | 14:00 |
16.07.2011 | Malezja | 3:6 | Liverpool | Towarzyski | 11:45 |
23.07.2011 | Hull City | 3:0 | Liverpool | Towarzyski | 16:00 |
28.07.2011 | Galatasaray | 3:0 | Liverpool | Towarzyski | 20:00 |
01.08.2011 | Valerenga | 3:3 | Liverpool | Towarzyski | 19:00 |
06.08.2011 | Liverpool | 2:0 | Valencia | Towarzyski | 18:30 |
13.08.2011 | Liverpool | 1:1 | Sunderland | Premier League | 16:00 |
20.08.2011 | Arsenal | 0:2 | Liverpool | Premier League | 13:45 |
24.08.2011 | Exeter City | 1:3 | Liverpool | League Cup | 20:45 |
27.08.2011 | Liverpool | 3:1 | Bolton Wanderers | Premier League | 18:30 |
10.09.2011 | Stoke City | 1:0 | Liverpool | Premier League | 16:00 |
18.09.2011 | Tottenham | 4:0 | Liverpool | Premier League | 14:30 |
21.09.2011 | Brighton | 1:2 | Liverpool | League Cup | 20:45 |
24.09.2011 | Liverpool | 2:1 | Wolverhampton | Premier League | 16:00 |
01.10.2011 | Everton | 0:2 | Liverpool | Premier League | 13:45 |
15.10.2011 | Liverpool | 1:1 | Manchester United | Premier League | 13:45 |
18.10.2011 | Glasgow Rangers | 1:0 | Liverpool | Towarzyski | 20:30 |
22.10.2011 | Liverpool | 1:1 | Norwich City | Premier League | 18:30 |
26.10.2011 | Stoke City | 1:2 | Liverpool | League Cup | 20:45 |
29.10.2011 | West Bromwich Albion | 0:2 | Liverpool | Premier League | 18:30 |
05.11.2011 | Liverpool | 0:0 | Swansea City | Premier League | 16:00 |
20.11.2011 | Chelsea | 1:2 | Liverpool | Premier League | 17:00 |
27.11.2011 | Liverpool | 1:1 | Manchester City | Premier League | 17:00 |
29.11.2011 | Chelsea | 0:2 | Liverpool | League Cup | 20:45 |
05.12.2011 | Fulham | 1:0 | Liverpool | Premier League | 21:00 |
10.12.2011 | Liverpool | 1:0 | Queens Park Rangers | Premier League | 16:00 |
18.12.2011 | Aston Villa | 0:2 | Liverpool | Premier League | 15:05 |
21.12.2011 | Wigan Athletic | 0:0 | Liverpool | Premier League | 21:00 |
26.12.2011 | Liverpool | 1:1 | Blackburn Rovers | Premier League | 16:00 |
30.12.2011 | Liverpool | 3:1 | Newcastle United | Premier League | 20:45 |
03.01.2012 | Manchester City | 3:0 | Liverpool | Premier League | 21:00 |
06.01.2012 | Liverpool | 5:1 | Oldham Athletic | FA Cup | 21:00 |
11.01.2012 | Manchester City | 0:1 | Liverpool | League Cup | 20:45 |
14.01.2012 | Liverpool | 0:0 | Stoke City | Premier League | 16:00 |
21.01.2012 | Bolton Wanderers | 3:1 | Liverpool | Premier League | 18:30 |
25.01.2012 | Liverpool | 2:2 | Manchester City | League Cup | 20:45 |
28.01.2012 | Liverpool | 2:1 | Manchester United | FA Cup | 13:45 |
31.01.2012 | Wolverhampton | 0:3 | Liverpool | Premier League | 20:45 |
06.02.2012 | Liverpool | 0:0 | Tottenham | Premier League | 21:00 |
11.02.2012 | Manchester United | 2:1 | Liverpool | Premier League | 13:45 |
19.02.2012 | Liverpool | 6:1 | Brighton | FA Cup | 17:30 |
26.02.2012 | Cardiff City | 2:2 | Liverpool | League Cup | 17:00 |
03.03.2012 | Liverpool | 1:2 | Arsenal | Premier League | 13:45 |
10.03.2012 | Sunderland | 1:0 | Liverpool | Premier League | 16:00 |
13.03.2012 | Liverpool | 3:0 | Everton | Premier League | 21:00 |
18.03.2012 | Liverpool | 2:1 | Stoke City | FA Cup | 17:00 |
21.03.2012 | Queens Park Rangers | 3:2 | Liverpool | Premier League | 21:00 |
24.03.2012 | Liverpool | 1:2 | Wigan Athletic | Premier League | 16:00 |
01.04.2012 | Newcastle United | 2:0 | Liverpool | Premier League | 14:30 |
07.04.2012 | Liverpool | 1:1 | Aston Villa | Premier League | 16:00 |
10.04.2012 | Blackburn Rovers | 2:3 | Liverpool | Premier League | 21:00 |
14.04.2012 | Liverpool | 2:1 | Everton | FA Cup | 13:30 |
22.04.2012 | Liverpool | 0:1 | West Bromwich Albion | Premier League | 17:00 |
28.04.2012 | Norwich City | 0:3 | Liverpool | Premier League | 18:30 |
01.05.2012 | Liverpool | 0:1 | Fulham | Premier League | 20:45 |
05.05.2012 | Chelsea | 2:1 | Liverpool | FA Cup | 18:15 |
08.05.2012 | Liverpool | 4:1 | Chelsea | Premier League | 21:00 |
13.05.2012 | Swansea City | 1:0 | Liverpool | Premier League | 16:00 |
2002/03 |
2003/04 |
2004/05 |
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11
2011/12 |
2012/13 |
2013/14 |
2014/15 |
2015/16 |
2016/17 |
2017/18 |
2018/19 |
2019/20