Terminarz
Sezon 2015/2016
data | mecz | rozgrywki | godzina | ||
---|---|---|---|---|---|
14.07.2015 | Thai All Stars | 0:4 | Liverpool | Towarzyski | 15:00 |
17.07.2015 | Brisbane Roar | 1:2 | Liverpool | Towarzyski | 10:45 |
20.07.2015 | Adelaide United | 0:2 | Liverpool | Towarzyski | 11:30 |
24.07.2015 | Malezja XI | 1:1 | Liverpool | Towarzyski | 14:45 |
01.08.2015 | HJK | 0:2 | Liverpool | Towarzyski | 18:30 |
02.08.2015 | Swindon Town | 1:2 | Liverpool | Towarzyski | 17:00 |
09.08.2015 | Stoke City | 0:1 | Liverpool | Premier League | 17:00 |
17.08.2015 | Liverpool | 1:0 | Bournemouth | Premier League | 21:00 |
24.08.2015 | Arsenal | 0:0 | Liverpool | Premier League | 21:00 |
29.08.2015 | Liverpool | 0:3 | West Ham | Premier League | 16:00 |
12.09.2015 | Manchester United | 3:1 | Liverpool | Premier League | 18:30 |
17.09.2015 | FC Bordeaux | 1:1 | Liverpool | Europa League | 19:00 |
20.09.2015 | Liverpool | 1:1 | Norwich City | Premier League | 17:00 |
23.09.2015 | Liverpool | 1:1 | Carlisle United | League Cup | 21:00 |
26.09.2015 | Liverpool | 3:2 | Aston Villa | Premier League | 16:00 |
01.10.2015 | Liverpool | 1:1 | FC Sion | Europa League | 21:05 |
04.10.2015 | Everton | 1:1 | Liverpool | Premier League | 14:30 |
17.10.2015 | Tottenham | 0:0 | Liverpool | Premier League | 13:45 |
22.10.2015 | Liverpool | 1:1 | Rubin Kazan | Europa League | 21:05 |
25.10.2015 | Liverpool | 1:1 | Southampton | Premier League | 17:15 |
28.10.2015 | Liverpool | 1:0 | Bournemouth | League Cup | 20:45 |
31.10.2015 | Chelsea | 1:3 | Liverpool | Premier League | 13:45 |
05.11.2015 | Rubin Kazan | 0:1 | Liverpool | Europa League | 19:00 |
08.11.2015 | Liverpool | 1:2 | Crystal Palace | Premier League | 17:00 |
21.11.2015 | Manchester City | 1:4 | Liverpool | Premier League | 18:30 |
26.11.2015 | Liverpool | 2:1 | FC Bordeaux | Europa League | 21:05 |
29.11.2015 | Liverpool | 1:0 | Swansea | Premier League | 17:15 |
02.12.2015 | Southampton | 1:6 | Liverpool | League Cup | 20:45 |
06.12.2015 | Newcastle United | 2:0 | Liverpool | Premier League | 17:00 |
10.12.2015 | FC Sion | 0:0 | Liverpool | Europa League | 19:00 |
13.12.2015 | Liverpool | 2:2 | WBA | Premier League | 17:00 |
20.12.2015 | Watford | 3:0 | Liverpool | Premier League | 14:30 |
26.12.2015 | Liverpool | 1:0 | Leicester City | Premier League | 16:00 |
30.12.2015 | Sunderland | 0:1 | Liverpool | Premier League | 20:45 |
02.01.2016 | West Ham | 2:0 | Liverpool | Premier League | 13:45 |
05.01.2016 | Stoke City | 0:1 | Liverpool | League Cup | 21:00 |
08.01.2016 | Exeter City | 2:2 | Liverpool | FA Cup | 20:55 |
11.01.2016 | Southampton | Liverpool | League Cup | 20:45 | |
13.01.2016 | Liverpool | 3:3 | Arsenal | Premier League | 21:00 |
17.01.2016 | Liverpool | 0:1 | Manchester United | Premier League | 15:05 |
20.01.2016 | Liverpool | 3:0 | Exeter City | FA Cup | 21:00 |
23.01.2016 | Norwich City | 4:5 | Liverpool | Premier League | 13:45 |
26.01.2016 | Liverpool | 0:1 | Stoke City | League Cup | 20:45 |
30.01.2016 | Liverpool | 0:0 | West Ham | FA Cup | 18:35 |
02.02.2016 | Leicester City | 2:0 | Liverpool | Premier League | 20:45 |
06.02.2016 | Liverpool | 2:2 | Sunderland | Premier League | 16:00 |
09.02.2016 | West Ham | 2:1 | Liverpool | FA Cup | 20:45 |
14.02.2016 | Aston Villa | 0:6 | Liverpool | Premier League | 15:05 |
18.02.2016 | Augsburg | 0:0 | Liverpool | Europa League | 21:05 |
25.02.2016 | Liverpool | 1:0 | Augsburg | Europa League | 19:00 |
28.02.2016 | Liverpool | 1:1 | Manchester City | League Cup | 17:30 |
02.03.2016 | Liverpool | 3:0 | Manchester City | Premier League | 21:00 |
06.03.2016 | Crystal Palace | 1:2 | Liverpool | Premier League | 14:30 |
10.03.2016 | Liverpool | 2:0 | Manchester United | Europa League | 21:05 |
17.03.2016 | Manchester United | 1:1 | Liverpool | Europa League | 21:05 |
20.03.2016 | Southampton | 3:2 | Liverpool | Premier League | 14:30 |
02.04.2016 | Liverpool | 1:1 | Tottenham | Premier League | 18:30 |
07.04.2016 | Borussia Dortmund | 1:1 | Liverpool | Europa League | 21:05 |
10.04.2016 | Liverpool | 4:1 | Stoke City | Premier League | 17:00 |
14.04.2016 | Liverpool | 4:3 | Borussia Dortmund | Europa League | 21:05 |
17.04.2016 | Bournemouth | 1:2 | Liverpool | Premier League | 14:30 |
20.04.2016 | Liverpool | 4:0 | Everton | Premier League | 21:00 |
23.04.2016 | Liverpool | 2:2 | Newcastle United | Premier League | 16:00 |
28.04.2016 | Villarreal | 1:0 | Liverpool | Europa League | 21:05 |
01.05.2016 | Swansea | 3:1 | Liverpool | Premier League | 13:00 |
05.05.2016 | Liverpool | 3:0 | Villarreal | Europa League | 21:05 |
08.05.2016 | Liverpool | 2:0 | Watford | Premier League | 17:00 |
11.05.2016 | Liverpool | 1:1 | Chelsea | Premier League | 21:00 |
15.05.2016 | WBA | 1:1 | Liverpool | Premier League | 16:00 |
18.05.2016 | Liverpool | 1:3 | Sevilla | Europa League | 20:45 |
2002/03 |
2003/04 |
2004/05 |
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11
2011/12 |
2012/13 |
2013/14 |
2014/15 |
2015/16 |
2016/17 |
2017/18 |
2018/19 |
2019/20