Terminarz
Sezon 2019/2020
data | mecz | rozgrywki | godzina | ||
---|---|---|---|---|---|
11.07.2019 | Tranmere Rovers | 0:6 | Liverpool | Towarzyski | 20:30 |
14.07.2019 | Bradford City | 1:3 | Liverpool | Towarzyski | 16:00 |
20.07.2019 | Liverpool | 2:3 | Borussia Dortmund | Towarzyski | 02:00 |
22.07.2019 | Liverpool | 1:2 | Sevilla | Towarzyski | 00:00 |
25.07.2019 | Liverpool | 2:2 | Sporting Lizbona | Towarzyski | 02:00 |
28.07.2019 | Napoli | 3:0 | Liverpool | Towarzyski | 18:00 |
31.07.2019 | Olympique Lyon | 1:3 | Liverpool | Towarzyski | 19:00 |
04.08.2019 | Manchester City | 1:1 | Liverpool | Community Shield | 16:00 |
09.08.2019 | Liverpool | 4:1 | Norwich | Premier League | 20:45 |
14.08.2019 | Chelsea | 2:2 | Liverpool | UEFA Super Cup | 21:00 |
17.08.2019 | Southampton | 1:2 | Liverpool | Premier League | 16:00 |
24.08.2019 | Liverpool | 3:1 | Arsenal | Premier League | 18:30 |
31.08.2019 | Burnley | 0:3 | Liverpool | Premier League | 18:30 |
14.09.2019 | Liverpool | 3:1 | Newcastle United | Premier League | 13:30 |
17.09.2019 | Napoli | 2:0 | Liverpool | Champions League | 21:00 |
22.09.2019 | Chelsea | 1:2 | Liverpool | Premier League | 17:30 |
25.09.2019 | MK Dons | 0:2 | Liverpool | League Cup | 20:45 |
28.09.2019 | Sheffield United | 0:1 | Liverpool | Premier League | 13:30 |
02.10.2019 | Liverpool | 4:3 | Salzburg | Champions League | 21:00 |
05.10.2019 | Liverpool | 2:1 | Leicester City | Premier League | 16:00 |
20.10.2019 | Manchester United | 1:1 | Liverpool | Premier League | 17:30 |
23.10.2019 | Genk | 1:4 | Liverpool | Champions League | 21:00 |
27.10.2019 | Liverpool | 2:1 | Tottenham | Premier League | 17:30 |
30.10.2019 | Liverpool | 5:5 | Arsenal | League Cup | 20:30 |
02.11.2019 | Aston Villa | 1:2 | Liverpool | Premier League | 16:00 |
05.11.2019 | Liverpool | 2:1 | Genk | Champions League | 21:00 |
10.11.2019 | Liverpool | 3:1 | Manchester City | Premier League | 17:30 |
23.11.2019 | Crystal Palace | 1:2 | Liverpool | Premier League | 16:00 |
27.11.2019 | Liverpool | 1:1 | Napoli | Champions League | 21:00 |
30.11.2019 | Liverpool | 2:1 | Brighton | Premier League | 16:00 |
04.12.2019 | Liverpool | 5:2 | Everton | Premier League | 21:15 |
07.12.2019 | Bournemouth | Liverpool | Premier League | 16:00 | |
10.12.2019 | Salzburg | Liverpool | Champions League | 19:00 | |
14.12.2019 | Liverpool | Watford | Premier League | 13:30 | |
17.12.2019 | Aston Villa | Liverpool | League Cup | 20:45 | |
26.12.2019 | Leicester City | Liverpool | Premier League | 21:00 | |
29.12.2019 | Liverpool | Wolverhampton | Premier League | 14:00 | |
02.01.2020 | Liverpool | Sheffield United | Premier League | 21:00 | |
05.01.2020 | Liverpool | Everton | FA Cup | 17:00 | |
11.01.2020 | Tottenham | Liverpool | Premier League | 18:30 | |
19.01.2020 | Liverpool | Manchester United | Premier League | 17:30 | |
23.01.2020 | Wolverhampton | Liverpool | Premier League | 21:00 | |
01.02.2020 | Liverpool | Southampton | Premier League | 16:00 | |
08.02.2020 | Norwich City | Liverpool | Premier League | 16:00 | |
22.02.2020 | Liverpool | West Ham | Premier League | 16:00 | |
29.02.2020 | Watford | Liverpool | Premier League | 16:00 | |
07.03.2020 | Liverpool | Bournemouth | Premier League | 16:00 | |
14.03.2020 | Everton | Liverpool | Premier League | 16:00 | |
21.03.2020 | Liverpool | Crystal Palace | Premier League | 16:00 | |
04.04.2020 | Manchester City | Liverpool | Premier League | 16:00 | |
11.04.2020 | Liverpool | Aston Villa | Premier League | 16:00 | |
18.04.2020 | Brighton | Liverpool | Premier League | 16:00 | |
25.04.2020 | Liverpool | Burnley | Premier League | 16:00 | |
02.05.2020 | Arsenal | Liverpool | Premier League | 16:00 | |
09.05.2020 | Liverpool | Chelsea | Premier League | 16:00 | |
17.05.2020 | Newcastle United | Liverpool | Premier League | 16:00 |
2002/03 |
2003/04 |
2004/05 |
2005/06 |
2006/07 |
2007/08 |
2008/09 |
2009/10 |
2010/11
2011/12 |
2012/13 |
2013/14 |
2014/15 |
2015/16 |
2016/17 |
2017/18 |
2018/19 |
2019/20